Tel-Star Channel Lineup
Entertainment is only a click away with Tel-Star’s channel lineup
Experience the magic
of local service
Download our printable channel lineup here
Lifeline Basic
Television basics at an unbeatable price.
QUAM | CH | NETWORK | QUAM | CH | NETWORK |
16.1 | 202 | ABC-WEEK | 18.5 | 221 | PBS-KIDS |
16.2 | 203 | NBC-WEEK | 19.1 | 222 | PBS-WORLD |
16.3 | 204 | CW | 19.2 | 223 | PBS-CREATE |
16.4 | 205 | ION | 19.3 | 224 | PBS-REMOTE |
17.1 | 210 | CBS-WMBD | 19.4 | 225 | WAOE |
17.2 | 211 | BOUNCE | 19.5 | 226 | THE GRIO |
17.3 | 212 | LAFF | 19.6 | 227 | VPOD |
17.4 | 213 | COURT/MYSTERY | 20.1 | 230 | INSP |
18.1 | 215 | FOX-WYZZ | 20.2 | 231 | TWC |
18.2 | 216 | THIS TV | 20.3 | 232 | QVC |
18.3 | 217 | GET TV | 20.4 | 233 | CSPAN |
18.4 | 220 | PBS-WTVP | 20.5 | 234 | TBN |
Expanded Basic
Experience today’s best television shows with Tel-Star’s entry level package
QUAM | CH | NETWORK | QUAM | CH | NETWORK |
24.1 | 235 | USA | 56.3 | 704 | ABC -WEEK2 HD |
24.2 | 236 | Travel | 56.4 | 705 | The CW HD |
24.3 | 237 | News Nation | 56.13 | 707 | NBC- WEEK HD |
24.4 | 238 | Paramount | 57.3 | 710 | CBS - WMBD HD |
24.5 | 239 | E! | 57.13 | 712 | FOX - WYZZ HD |
24.6 | 240 | FX | 58.1 | 714 | UPN - WAOE HD |
25.1 | 241 | Fox Sports 1 | 58.3 | 716 | PBS - WTVP HD |
25.2 | 242 | CNBC | 58.4 | 717 | PBS World - WTVP |
25.3 | 243 | MSNBC | 58.5 | 718 | PBS Create |
25.4 | 245 | Comedy Central | 67.2 | 726 | A&E HD |
25.5 | 246 | Food Network | 67.3 | 727 | HGTV HD |
25.6 | 247 | TV Land | 68.2 | 729 | Food Network HD |
26.1 | 248 | TRU TV | 75.2 | 730 | Nat'l Geographic HD |
26.2 | 249 | ESPN | 75.3 | 731 | Discovery Channel HD |
26.3 | 250 | ESPN2 | 71.2 | 732 | Animal Planet HD |
26.4 | 251 | ESPNU | 76.1 | 733 | TLC HD |
26.5 | 255 | TBS | 72.3 | 734 | Science Channel HD |
27.1 | 256 | Animal Planet | 71.1 | 735 | Motortrend |
27.2 | 257 | Discovery Channel | 76.2 | 736 | Destination America HD |
27.3 | 258 | History Channel | 71.3 | 737 | History Channel HD |
27.4 | 259 | TLC | 72.2 | 738 | Freeform HD |
27.5 | 260 | Freeform | 74.3 | 739 | Travel Channel HD |
27.6 | 261 | CMT | 72.1 | 740 | Disney Channel HD |
27.7 | 265 | Nickelodeon | 73.1 | 741 | FX HD |
28.1 | 266 | Cartoon Network | 73.3 | 742 | Fox News Channel HD |
28.2 | 267 | Disney Channel | 68.3 | 743 | SY-FY HD |
28.3 | 268 | Disney Jr | 74.1 | 744 | LMN HD |
28.4 | 269 | CNN | 75.1 | 745 | USA HD |
28.5 | 270 | Headline News | 73.2 | 747 | FS1 HD |
28.6 | 271 | Fox News Channel | 54.1 | 751 | ESPN HD |
29.1 | 272 | SY-FY | 54.2 | 752 | ESPN2 HD |
29.2 | 275 | AMC | 49.1 | 753 | TBS HD |
29.3 | 276 | National Geographic | 76.3 | 755 | Lifetime HD |
29.4 | 277 | Lifetime | 51.2 | 756 | Hallmark HD |
29.5 | 278 | Lifetime Movie Network | 49.2 | 757 | TNT HD |
29.6 | 279 | HGTV | 78.1 | 758 | Bravo HD |
29.7 | 280 | A&E | 77.3 | 759 | OWN HD |
29.8 | 281 | Hallmark Channel | 67.4 | 760 | E! HD |
29.9 | 282 | Hall Movies & mystery | 77.1 | 761 | Investigation Discovery HD |
29.10 | 283 | Oxygen | 51.1 | 762 | AMC HD |
30.1 | 285 | TNT | 50.1 | 763 | CNN HD |
30.2 | 286 | MTV | 50.2 | 764 | HLN HD |
30.3 | 287 | VH1 | 55.2 | 765 | Disney Jr HD |
66.11 | 288 | Destination America | 55.1 | 766 | Nick HD |
59.2 | 289 | Science Channel | 48.1 | 767 | WGN America HD |
61.13 | 290 | Bravo | 48.2 | 768 | Weather Channel HD |
59.4 | 291 | OWN | 78.3 | 769 | MSNBC HD |
59.10 | 292 | BBC America | 78.2 | 770 | CNBC HD |
66.7 | 293 | Investigation Discovery |
Family Entertainment
Tel-Star’s Family Entertainment package includes top cable channels, and no contract
CH | NETWORK |
310 | Turner Classic Movies |
311 | Game Show Network |
312 | Discovery Family |
313 | American Heroes |
316 | FYI |
317 | Vice |
320 | WE |
321 | Disney XD |
322 | Nicktoons |
323 | Nick Teen |
324 | Nick Jr. |
325 | Nick Music |
326 | ESPN news |
327 | ACC Network |
328 | SEC Network |
329 | Golf Channel |
330 | Outdoor Channel |
331 | Outdoor Channel HD |
332 | Discovery Life |
333 | MTV2 |
334 | MTV Classic |
335 | CMT Music |
336 | FXX |
337 | FXM |
Premium Channels
Pick and choose your favorite premium channels and add them to your plan
CH | HBO | CH | SHOWTIME |
630 | HBO | 650 | Showtime |
631 | HBO HD | 651 | Showtime HD |
632 | HBO Family | 652 | Showtime 2 |
634 | HBO 2 | 654 | Showtime Showcase |
636 | HBO Signature | 656 | Showtime Extreme |
680 | The Movie Channel | ||
682 | The Movie Channel 2 | ||
CH | CINEMAX | CH | STARZ |
600 | Cinemax | 670 | Starz |
601 | Cinemax HD | 725 | Starz HD |
602 | More Max | 672 | Starz Edge |
610 | Starz/Encore | ||
612 | Starz/Encore Action | ||
614 | Starz/Encore Classic | ||
616 | Starz/Encore Suspense | ||
618 | Starz/Encore Black | ||
620 | Starz/Encore Westerns | ||

Experience whole home
wifi with Eero
Tel-Star Communications is proud to be partnering with Eero, to provide whole-home WiFi. Eero is a simple to use WiFi system that covers your entire home in fast, reliable WiFi. With a network that expands to fit your needs, you’ll finally be able to stream, work, and play from every corner of your home — and from the backyard, too.
With Eero, every device gets a reliable connection all the time, everywhere in your home.